You are here
Curriculum
Curriculum Structure and Course Distribution
Master of Psychology Study Program (M.Psi.) Faculty of Psychology, Yogyakarta State University
Curriculum Structure
The curriculum structure for the Master of Psychology in Science (M.Psi.) Study Program, Faculty of Psychology, UNY, is designed to accommodate the diverse academic backgrounds of students (multi-entry) and is directed toward the comprehensive development of Positive Psychology science. The curriculum is grouped into four main components.
- Matriculation Courses
- Scientific Foundation Courses of the Study Program
- Study Program Core Competency Courses
- Study Program Concentration/Specialization Courses
Table 1. Course Groups and Total Credits
| No | Course Group | Total Credits |
|---|---|---|
| 1 | Matriculation Courses* | 4 |
| 2 | Scientific Foundation Courses of the Study Program | 8 |
| 3 | Study Program Core Competency Courses | 29 |
| 4 | Concentration/Specialization Courses | 8 |
| Total | 45–49 | |
2. Course Distribution
The course distribution for the Master of Psychology Study Program is presented in the following tables, which are grouped according to the curriculum structure to provide a systematic overview of the course distribution and student study load in each semester.
Table 2. Matriculation Courses Distribution
| No | Code | Course | Credits | Instruction Type | Semester | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | 1 | 2 | 3 | 4 | ||||
| 1 | PSM80201 | Educational Psychology | 2 | 2 | 2 | |||||
| 2 | PSM80202 | Developmental Psychology | 2 | 2 | 2 | |||||
| 3 | PSM80203 | Social Psychology | 2 | 2 | 2 | |||||
| 4 | PSM80204 | Industrial and Organizational Psychology | 2 | 2 | 2 | |||||
| Total Credits (Select 2 courses) | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Table 3. Scientific Foundation Courses of the Study Program Distribution
| No | Code | Course | Credits | Instruction Type | Semester | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | 1 | 2 | 3 | 4 | ||||
| 1 | PSM80205 | Philosophy of Science | 2 | 2 | 2 | |||||
| 2 | PSM80206 | Quantitative Research Methodology | 2 | 1 | 1 | 2 | ||||
| 3 | PSM80207 | Statistics | 2 | 1 | 1 | 2 | ||||
| 4 | PSM80208 | Qualitative Research | 2 | 1 | 1 | 2 | ||||
| Total Credits | 8 | 5 | 3 | 0 | 6 | 2 | 0 | 0 | ||
Table 4. Study Program Core Competency Courses (Mandatory) Distribution
| No | Code | Course | Credits | Instruction Type | Semester | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| L | T | P | 1 | 2 | 3 | 4 | ||||
| 1 | PSM80209 | Principles and Issues in Positive Psychology | 2 | 2 | 2 | |||||
| 2 | PSM80210 | Character Strengths | 2 | 2 | 2 | |||||
| 3 | PSM80211 | Well-being in Local and Cross-Cultural Perspectives | 2 | 2 | 2 | |||||
| 4 | PSM80301 | Measurement and Evaluation | 3 | 1 | 2 | 3 | ||||
| 5 | PSM80302 | Positive Psychology Intervention | 3 | 1 | 2 | 3 | ||||
| 6 | PSM80212 | Experimental Research | 2 | 1 | 1 | 2 | ||||
| 7 | PSM80303 | Thesis Proposal Writing and Seminar | 3 | 1 | 2 | 3 | ||||
| 8 | PSM80213 | Scientific Writing | 2 | 1 | 1 | 2 | ||||
| 9 | PSM81001 | Master's Final Assignment (Thesis) | 10 | 10 | 10 | 10 | ||||
| Total Credits | 27 | 9 | 0 | 18 | 4 | 11 | 12 | 10 | ||
Table 5. Study Program Concentration/Specialization Courses (Mandatory Elective) Distribution
Concentration in Education and Development
| No | Kode | Mata Kuliah | SKS | J | T | P | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSM80214 | Learning Theory and Human Development Span | 2 | 2 | 2 | |||||
| 2 | PSM80215 | Positive Education | 2 | 2 | 2 | |||||
| 3 | PSM80216 | Positive Parenting | 2 | 2 | 2 | |||||
| 4 | PSM80217 | Concepts and Interventions for Well-being Schools | 2 | 1 | 1 | 2 | ||||
| Total Credits for Elective Courses | 8 | 7 | 0 | 1 | 2 | 4 | 2 | 0 | ||
Concentration in Family Management
| No | Kode | Mata Kuliah | SKS | J | T | P | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSM80218 | Family Theories | 2 | 2 | 2 | |||||
| 2 | PSM80219 | Family Well-being | 2 | 2 | 2 | |||||
| 3 | PSM80220 | Family Resilience | 2 | 2 | 2 | |||||
| 4 | PSM80221 | Assessment and Intervention Towards Family Well-being | 2 | 1 | 2 | 2 | ||||
| Total Credits for Elective Courses | 8 | 7 | 0 | 1 | 2 | 4 | 2 | 0 | ||
Concentration in Employee Management
| No | Kode | Mata Kuliah | SKS | J | T | P | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSM80222 | Organization Theory and Design | 2 | 2 | 2 | |||||
| 2 | PSM80223 | Positive Organization | 2 | 2 | 2 | |||||
| 3 | PSM80224 | Employee Engagement Management | 2 | 2 | 2 | |||||
| 4 | PSM80225 | Happiness Management in the Workplace | 2 | 1 | 1 | 2 | ||||
| Total Credits for Elective Courses | 8 | 7 | 0 | 1 | 2 | 4 | 2 | 0 | ||
FACULTY
- Faculty of Education
- Faculty of Economics and Business
- Faculty of Languages, Arts and Culture
- Faculty of Engineering
- Faculty of Health and Sport Science
- Faculty of Law
- Faculty of Mathematics and Science
- Faculty of Medicine
- Faculty of Social and Political Sciences
- Faculty of Vocational
- Graduate School
INFORMATION SYSTEM
- Academic Information System
- Research Information System
- Employee Administration Information System
- HKI Information System
- KKN Information System
- Facilities and Infrastructure Information System
- MBKM Value Conversion System
- Ministry of Education and Culture Employee Data Portal
- Integrated Resource Information System
Contact Us
Faculty of Psychology
Yogyakarta State University
Colombo Street Number 1
Karangmalang, Sleman, Yogyakarta 55281
Indonesia
Email: humas_fp@uny.ac.id, sekretaris.dekanfp@uny.ac.id
Instagram: @psikologiuny
Copyright © 2026,
